Contents Heater Matrix - Bus Contents
Application Htr No. Height Width  Depth Pipe dia Image
Heater Demister 20600 152 140 58 5/8"
Metro Rider Minibus 20396 184 157 48 flange
MCW 20186 186 194 59 3/4"
Heater Demister 20593 193 190 54 15mm to 22mm
Cab & Coach 20678 212 180 62 5/8"
General Motors 20583 216 194 64 5/8"
Terex 20583 216 194 64 5/8"
Heater Demister 20591 221 190 54 15mm to 22mm
Cab & Coach 20450 222 194 59 5/8"
Cab & Coach 20460 222 194 59 3/4"
Cab & Coach 20473 222 194 59 1/2"
Heater Demister 20646 222 194 59 3/4"
Heater Demister 20699 222 194 59 5/8"
Cab & Coach 20581 224 140 58 5/8"
Underseat 20267 224 194 59 3/4"
Cab & Coach 20609 224 194 64 5/8"
Cab & Coach 20613 224 194 59 3/4"
Heater Demister 20594 224 140 58 5/8"
Heater Demister 20599 224 194 64 5/8"
Underseat 20603 224 194 64 3/4"
Seddon Atkinson Cab 20155 225 194 59 1/2"
Cab & Coach 20421 225 194 59 1/2"
Cab & Coach 20423 225 194 64 3/4"
Cab & Coach 20445 225 194 64 3/4"
Cab & Coach 20580 225 194 64 5/8"
Cab & Coach 20825 225 180 62 5/8"
Cab & Coach 20838 225 180 62 3/4"
Cab ( Various & Bristol) 20152 225 194 60 3/4"
ECW & demister 20426 225 194 64 18mm
ECW & demister 20427 225 194 64 18mm
Heater Demister 20556 225 194 64 22mm
Leyland Demister 20418 225 194 64 1"
Underseat 20111 225 194 64 3/4"
Underseat 20142 225 194 59 3/4"
Underseat 20211 225 194 64 3/4"
Underseat 20253 225 194 53 3/4"
Underseat 20256 225 194 64 22mm
Underseat 20192 225 194 59 3/4"
Underseat 20308 225 194 59 5/8"
Underseat 20319 225 194 59 3/4"
Underseat 20320 225 194 59 3/4"
Underseat 20328 225 194 64 3/4"
Underseat 20174 225 194 64 5/8"
Heater Demister 20428 227 140 58 3/4"
Heater Demister 20429 227 140 58 3/4"
Heater Demister 20430 227 140 58 3/4"
Heater Demister 20640 228 180 62 3/4"
Heater Demister 20641 228 180 62 22mm
Heater Demister 20632 228 178 49 3/4"
Heater Demister 20732 228 180 62 3/4"
Heater Demister 20562 230 194 59 5/8"
Heater Demister 20715 230 178 98 3/4"
PSV Saloon 20596 230 180 100 22mm
PSV Underseat 20156 231 178 60 5/8"
National Bus Mk2 20219 232 194 59 3/4"
National Bus Mk2 20332 232 194 59 3/4"
National Bus Mk3 20220 232 194 59 3/4"
National Bus Mk3 20333 232 194 59 3/4"
Q17 Underseat 20153 232 178 79 3/4"
Underseat 20444 233 194 59 3/4"
Heater Demister 20589 234 190 54 15mm to 22mm
Underseat 20232 234 194 59 3/4"
PSV Underseat 20158 235 178 98 1/2" bsp bosses
Underseat 20210 235 178 98 3/4"
Toyota Caetano Optimo minibus 1996- 21100 250 160 47 flange Heater Matrix - Bus - Toyota Optimo IV minibus 1996 onwards - 21100
Van Hool 20402 295 150 80 22mm + bosses
Heater Demister 20588 304 140 58 5/8"
Heater Demister 20578 342 140 58 5/8"
Heater Demister 20714 347 140 58 22mm

Dennis Alexander E400

Volvo B97TL / Scania N23OUD

20911 348 180 63 22mm
Heater demister (also DAF 45) 20663 348 152 48 18mm
Heater Demister 20439 350 126 58 22mm
Heater Demister 20494 352 194 59 22mm
Mercedes bus 20819 359 135 40 5/8"
Heater Demister 20656 360 180 62 22mm

ALX400 / B7TL / DB250

click on drawing for more info

20908 360 180 62 22mm
Heater Demister 20559 362 152 58 22mm
Heater Demister 20560 362 152 58 22mm
Volvo 20409 362 152 57 3/4"

ALX400 / B7TL / DB250

click on picture for more info

20910 363 180 62 22mm
Heater Demister 20602 363 190 54 15mm to 22mm

Alexander Dennis Enviro400 / 200 dart

Volvo B9TL, Scania N23OUD, MAN 14.240

click on picture for more info

20651 363 180 62 22mm

Alexander Dennis Enviro400/500

Volvo B9TL

click on picture for more info

20652 363 180 62 22mm
Alexander Dennis Enviro 500 20655 363 140 58 22mm Heater Matrix - Bus - Alexander Enviro 500 - 20655
Heater Demister 20497 365 180 62 22mm
Heater Demister 20491 365 185 43 15mm

Alexander PS

Click on picture for more info on chassis

20914 365 185 43 15mm alexander ps heater matrix demister
B10 mk3 20505 365 152 57 5/8"
Leyland Dart 20329 370 140 58 22mm
Metro Cam 20234 370 140 58 5/8"
Metro Cam 20271 370 140 58 5/8"
Metro Rider (early) 20236 370 192 53 3/4"
Optare 20398 370 140 58 3/4"
Heater Demister 20486 372 194 59 22mm
Heater Demister 20592 380 190 54 15mm to 22mm
Duple 20526 387 121 48 22mm
Duple 20755 387 121 48 22mm
Heater Demister 20688 387 194 59 3/4"
Volvo B10M / Plaxton 20932 395 185 43 15mm

Volvo B12 / Sideral sunsundegui 2001 onwards

click on picture for more info

21099 396 186 67 22mm Heater Matrix - Bus - Volvo B12B 2001 onwards - 21099
BeulasS 20568 398 180 62 22mm
Jonkheere & early Volvo B10 20470 406 178 49 3/4"
Heater Demister 20806 409 153 44 22mm
Underfloor 20190 415 155 58 22mm

Plaxton Paragon / Coach 2000 / Volvo B6BLE / B12B

Click on drawing for more info

20912 423 180 63 22mm
Heater Demister 20647 424 180 62 22mm
Heater Demister 20648 424 180 62 22mm
Lynx Underfloor 20265 425 157 48 3/4"
Optare Exell 703 20508 425 158 58 22mm
Iveco Eurorider 2007 20945 425 180 42 22mm
Scania K series / Volvo /Caetano 20945 425 180 42 22mm scania heater matrix
Scania K series / Volvo / Caetano / MAN 20869 425 180 42 22mm caetano heater matrix demister
Scania K series/ Iveco 21012 425 180 42 22mm iveco heater matrix demister

Scania K series / Volvo / Caetano /Iveco / Beulas / MAN

flange version

click on picture for more info

21031 425 180 45 flange Scania K series / Volvo / Caetono
ALX400 / B7TK / DB250 20907 426 185 43 15mm
MCW 20185 427 157 48 22mm
Heater Demister 20563 430 179 62 3/4"

Volvo B10 / Dennis SLF

Clayton EP4423

20499 430 149 40 15mm
Optare 20731 430 185 43 15mm
Dennis Dart 20687 432 185 43 15mm
Plaxton 20687 432 185 43 15mm
Irizar /Scania 21019 435 170 50 3/4"

Heater Demister

click on drwing for more info

20709 440 194 59 28mm
Optare 20535 440 192 53 22mm
Van Hool 20502 440 194 59 1"
Heater Demister 20590 444 190 54 15mm to 22mm
Heater Demister 20666 444 219 103 3/4"
Heater Demister 20510 447 194 59 22mm
Heater Demister 20595 447 194 57 3/4"
Surtrak Optare Plaxton 020463 447 185 43 15mm
Heater Demister 20575 449 194 59 15mm
Heater Demister 20314 449 194 59 3/4"
Heater Demister 20576 449 194 59 1"
Heater Demister 20327 449 194 59 22mm
Heater Demister 20616 450 181 80 3/4"
Heater Demister 20663 450 194 59 3/4"
Heater Demister 20412 451 194 59 3/4"
Quad Heater (4 motors) 20515 451 387 66 1"
Quad Heater (4 motors) 20538 451 387 66 22mm
Heater Demister (Dennis Alexander Dart SLF 2004 onwards) 20814 453 180 62 22mm
Bedford Coach Demister 20291 457 194 64 3/4"
Demister 20108 457 194 59 3/4"
Demister 20348 457 194 64 1"
Dennis Dominator 20321 457 194 64 22mm
ECW 20348 457 194 64 1"
Heater Demister 20154 457 194 64 3/4"
Heater Demister 20360 457 194 64 3/4"
Heater Demister 20415 457 194 64 22mm
Heater Demister 20416 457 194 64 3/4"
Heater Demister 20443 457 194 64 3/4"
Heater Demister 20523 457 194 64 3/4"
Heater Demister 20530 457 194 64 3/4"
Heater Demister 20531 457 194 64 3/4"
Heater Demister 20684 457 194 59 22mm
Leyland bus 20573 457 194 59 3/4"
Leyland bus 20574 457 194 64 3/4"
Metro Cam 20307 457 194 64 3/4"
National Bus 20109 457 194 59 3/4"
National Bus 20395 457 194 59 3/4"
National Bus 20420 457 194 59 3/4"
Saloon & Demister 20226 457 194 59 3/4"
Saloon & Demister 20288 457 194 64 3/4"
Shelvoke Drewry 20414 457 194 64 5/8"
Walter Alexander 20361 457 194 64 3/4"
Heater Demister 20475 458 194 64 3/4"
Plaxton 20564 459 155 44 22mm

Enviro E400

click on picture for more info

measurements are across the frame

21064 460 210 55 22mm Heater Matrix - Alexander Dennis - Enviro E400 - 21064

Volvo Bus / Coach

click on the picture for more info

measurements are across the frame

21103 460 210 80 22mm Heater Matrix - Bus - Volvo Coach - 21103

Wrightbus heater & Volvo heater

click on picture for more info

21065 460 190 60 3/4" BSP bosses wrightbus heter matrix demister
B42 20368 464 219 103 1/2" bsp bosses
Underfloor 20157 464 178 98 1/2" bsp bosses
Underfloor 20287 464 178 98 1/2" bsp bosses
Heater Demister 20723 465 192 46 15mm

Vovlo B7L B10M B series 1999 onwards heater demister

Click on picture for more info

20988 470 205 70 28mm (& 2x Boss) Heater Matrix - Bus - Volvo B series B7L - 20988

Heater Demister. Alexander dennis, Volvo B7TL, DAFDB250

click on the picture for more info

20909 484 180 62 22mm
Heater Demister 20546 490 194 59 22mm
Duple 20492 657 194 64 3/4"
Duple 20493 657 194 64 22mm
Walter Alexander 20474 660 194 64 22mm